O-Ring Kits
Expansion Joint Profile
Santoprene Tubing Manufacturers
 
 
  Moulded Rubber Products
     
  Extruded Rubber Products
     
  PTFE Products
     
     
  Western 'O' Ring Kit
     
  Western Splicing Chord Kits
     
  Westoprene Tube (TPE) (Santoprene)
     
  Connector Sleeve
     
  Rubber Expansion Joints
     
  Inflatable Seals
     
   
Saunders Diaphragm
     
     
     
     
We manufacture Western 'O' Ring kits, Rubber o ring kits and rubber ring kits that are made using quality materials like neoprene, silicon, viton, polyurethane etc. The rubber o ring kits are also used in automobile industry as sealants. our clients can give their specifications and avail our services with their choice of sizes depending on their drawings and samples.

We offer the complete range of high quality 'O Ring Kits' like rubber o ring kits and rubber ring kits that are available in standard sizes. In addition to that we also offer custom O Rings, which can be made available in standard cross-sections (imperial and metric) to any length or ID. They will be molded or spliced using vulcanizing or adhesive depending upon application.

 
 
 
WO-01 KIT Contain (425 Nos) 'O'-Rings
   
I.D x C.S
(mm)
I.D x C.S (mm QTY. I.D x C.S
(mm)
I.D x C.S (mm QTY.
W006 3.17x1.58 20 W116 19.05x2.38 15
W007 3.96x1.58 20 W210 19.05x3.17 12
W008 4.76x1.58 20 W211 20.63x3.17 12
W009 5.55x1.58 20 W212 22.22x3.17 12
W010 6.35x1.58 20 W213 23.81x3.17 12
W011 7.93x1.58 20 W214 25.40x3.17 12
W012 9.52x1.58 20 W215 26.98x3.17 12
W110 9.52x2.38 15 W216 28.57x3.17 12
W111 11.11x2.38 15 W217 30.16x3.17 12
W112 12.70x2.38 15 W218 31.70x3.17 12
W113 14.28x2.38 15 W219 33.33x3.17 12
W114 15.87x2.38 15 W220 34.92x3.17 12
W115 17.46x2.38 15 W221 36.51x3.17 12
W116 19.05x2.38 15 W222 38.10x3.17 12
W210 19.05x3.17 12 W325 38.10x4.76 8
W211 20.63x3.17 12 W326 41.27x4.76 8
W212 22.22x3.17 12 W327 44.45x4.76 8
O-Ring Kits
 
     
WO-02 KIT Contain (361 Nos)  

W - SZ. I.D x C.S (mm) QTY. W - SZ. I.D x C.S (mm) QTY.
W006 2.89x1.78 18 W211 20.21x3.53 10
W007 3.68x1.78 18 W212 21.81x3.53 10
W008 4.47x1.78 18 W213 23.39x3.53 10
W009 5.28x1.78 18 W214 24.99x3.53 10
W010 6.07x1.78 18 W215 26.56x3.53 10
W011 7.64x1.78 18 W216 28.16x3.53 10
W012 9.24x1.78 18 W217 29.74x3.53 10
W110 9.19x2.62 12 W218 31.34x3.53 10
W111 10.76x2.62 12 W219 32.91x3.53 10
W112 12.36x2.62 12 W220 34.51x3.53 10
W113 13.94x2.62 12 W221 36.09x3.53 10
W114 15.54x2.62 12 W222 37.69x3.53 10
W115 17.11x2.62 12 W325 37.46x5.33 7
W116 18.71x2.62 12 W326 40.64x5.33 7
W210 18.64x3.53 10 W327 43.81x5.33 7
FDA RUBBER
 
       
WO-02 KIT Contain (500 Nos)  
       
W - SZ. I.D x C.S (mm) QTY. W - SZ. I.D x C.S (mm) QTY.
W001 12x2.0 20 W013 24x2.5 25
W002 13x2.0 20 W014 25x2.5 25
W003 14x2.0 20 W015 26x2.5 25
W004 15x2.0 20 W016 27x3.0 25
W005 16x2.0 20 W017 28x3.0 25
W006 17x2.0 20 W018 29x3.0 25
W007 18x2.0 20 W019 30x3.0 25
W008 19x2.0 20 W020 31x3.0 25
W009 20x2.5 10 W021 32x3.0 25
W010 21x2.5 10 W022 33x3.0 25
W011 22x2.5 10 W023 46x4.0 25
W012 23x2.5 10 W024 55x4.0 25
Rubber Products Manufacturers  
       
    Copyrights © 2009 All right Reserved by Western Rubbers India PVT. LTD.
Site Designed and Developed by Primetech Software